GOYETTE
MECHANICAL CO., INC.
PREQUALIFICATION STATEMENT
Updated 12/01/08
A. ORGANIZATION
Goyette Mechanical Company Incorporated
3842 Gorey Ave., Flint, Michigan 48506
P.O. Box 33, Flint, Michigan 48501
Phone: (810) 743-6883 FAX: (810) 743-9090
Website: www.goyettemechanical.com
Contact Persons: Dominic Goyette dgoyette@goyettemechanical.com
Years in Business: 83 Years, Founded in 1928 in
Flint, Michigan
B.
LEGAL FORM Incorporated in 1950
President: Dominic T. Goyette
Vice President: C. Mathew Burke
Secretary: Cherie' Parks
Treasurer: Jeffrey Kellerman
Service Manager: Curtis LaLonde
Controller: Tammy Langley
Professional Engineer: Tomas Rose
D. CURRENT LICENSES:
|
| Michigan |
|
| Plumbing Contractor | 8000297 |
| Eletrical | 6112015 |
| Mechanical | 7110115 |
| Master Plumber | 8108371 |
| Master Electrician | 6207806 |
| Boiler Installer's | 314132 4B |
|
| Ohio |
|
| HVAC Contactor | 45914 |
| Eletrical | 46147 |
| Plumbing | 45914 |
|
| Florida |
|
| Plumbing Contractor | CFC1427836 |
| Mechanical | CMC1249910 |
|
| Virginia |
|
| HVAC Contactor | 27051304431 |
| Master HVAC | 2710052171 |
|
| New Mexico |
|
| Plumbing Contactor | 350337 |
| Mechanical | 350337 |
| Electrical | 350337 |
|
| Kentucky |
|
|
|
E.
BANKING
PNC Bank, 2322 Tittabawassee Rd., Saginaw, MI 48604
Contact: Fred Mitchell 989-797-9239
F.
BONDING
Hanover Insurance Company
Contact James Kurowski 517-627-7700
G.
FINANCIAL INFORMATION AND REFERENCES AVAILABLE
ON REQUEST
H.
COMPLETED PROJECTS
| Environmental/Municipal |
| Michigan Ethanol Plant | $1,540,000.00 | 2002 | |
| City Of Flint Wtp - Segment 3 | $3,938,000.00 | 2002-2003 | |
| Montrose Wtp | $1,940,000.00 | 2002-2003 | |
| State Of Mich Forensic Center Lab - Ann Arbor | $7,625,000.00 | 2003 | |
| Bishop Airport Expansion | $1,646,000.00 | 2004 | 3D Cad Coordinated Project |
| Davison Wtp | $1,144,000.00 | 2004 | |
| Flint Wtp - Segment 4 & 5 | $6,386,000.00 | 2004 | |
| Grand Blanc Wtp | $1,880,000.00 | 2004 | |
| Henderson Road Water Loop | $1,253,000.00 | 2004 | |
| Saline Wtp | $2,231,000.00 | 2004 | 3D Cad Coordinated Project |
| State Of Mich Forensic Center Lab | $2,600,000.00 | 2006 | 3D Cad Coordinated Project |
| Washtenaw Co Hvac Upgrades | $1,100,000.00 | 2006 | Design/Build |
| Genesee Co. Ne Pump Station | $3,000,000.00 | 2007 | |
| Holly Wwtp | $3,730,000.00 | 2007 | |
| Port Huron Clearwell | $3,780,000.00 | 2007 | 3D Cad Coordinated Project |
| Standish Wtp | $555,000.00 | 2007 | |
| Linden Wwtp | $5,200,000.00 | 2008 | |
| Blue Hill (Detroit) Pump Station | $2,715,000.00 | 2009 | |
| State Of Mich Office Bldg | $1,149,000.00 | 2009 | |
| Michigan State Office Bldg-Flint | $1,452,000.00 | 2010 | |
| Plymouth City Geo-Thermal Ice Rink Renovation | $220,000.00 | 2010 | |
| Washtenaw Co Jail/Court | $6,287,000.00 | 2010 | 3D Cad Coordinated Project |
| Blue Hill (Detroit) Pump Station | $2,674,000.00 | 2011 | |
|
| US Government/Military |
| Fort Bliss - 5 Bldg Remodel | $600,000.00 | 2009 | Design/Build |
| Fort Bliss | $600,000.00 | 2009 | Design/Build |
| US Post Office - Allen Park, MI | $280,000.00 | 2009 | Design/Build |
| US Post Office - Ann Arbor, MI | $100,000.00 | 2009 | Design/Build |
| US Post Office - Chicago O'Hare Ap | $180,000.00 | 2009 | Design/Build |
| US Post Office - Detroit, MI | $280,000.00 | 2009 | Design/Build |
| US Post Office - Flint | $967,000.00 | 2009 | Design/Build |
| US Post Office - Greenfield, Ind | $240,000.00 | 2009 | Design/Build |
| US Post Office - Mccordsville, Ind | $100,000.00 | 2009 | Design/Build |
| US Post Office - Southbend, Ind | $405,000.00 | 2009 | Design/Build |
| Fort Bliss - 3 Barracks Remodel | $3,075,000.00 | 2010 | Design/Build |
| Fort Bliss - Johnson Control Meter Installations | $200,000.00 | 2010 | |
| Fort Sill - Dining Facility | $2,100,000.00 | 2010 | Design/Build |
| Allen Park Post Office | $280,000.00 | 2011 | |
| Detroit Post Office | $250,000.00 | 2011 | |
| Eastpoint Post Office | $260,000.00 | 2011 | |
| Ft. Bliss, TX Admin Building | $500,000.00 | 2011 | |
| Ft. Sam Houston Barracks | $1,080,000.00 | 2011 | |
| Ft. Sill, OK Dining Facility | $1,300,000.00 | 2011 | |
| US Post Office - Flint, MI | $862,000.00 | 2011 | |
|
| Commercial |
| Pfizer Pharmaceuticals - Ann Arbor | $18,970,000.00 | 2002 | 3D Cad Coordinated Project |
| Pfizer Pharmaceuticals - Crb | $2,416,000.00 | 2002 | Design/Build |
| Bay City Double Tree Hotel | $2,719,000.00 | 2003-2004 | Design/Build |
| The Flint Journal - New Press Bldg | $1,400,000.00 | 2003-2004 | |
| Lemforder Mfg. - Lapeer | $750,000.00 | 2004 | Design/Build |
| 1st Street Luxury Lofts | $400,000.00 | 2006 | Design/Build |
| Lear - San Antonio, Tx | $1,350,000.00 | 2006 | Design/Build |
| Pfizer 555 Warehouse - Ann Arbor | $1,700,000.00 | 2006 | |
| Pfizer SSATC - Ann Arbor | $1,650,000.00 | 2006 | |
| Partridge Creek - Snowmelt | $1,407,000.00 | 2007 | Design/Build |
| Hobby Lobby - New Retail | $450,000.00 | 2008 | |
| JC Penney-Flint | $900,000.00 | 2008 | |
| Lions Gate Apts & Condos - Davison | $250,000.00 | 2008 | |
| Mott Commercial Generators | $234,000.00 | 2008 | |
| Auburn Hills Retail | $600,000.00 | 2009 | |
| Auto Owners Insurance - Lansing | $7,204,000.00 | 2009 | 3D Cad Coordinated Project |
| Bloomfield Park Snowmelt | $2,240,000.00 | 2009 | Design/Build |
| Gardenview - Detroit | $1,025,000.00 | 2009 | Design/Build |
| Riverfront Hotel - Flint | $550,000.00 | 2009 | Design/Build |
| Durant Hotel - Flint | $2,850,000.00 | 2010 | Design/Build |
| Greek Orthodox Church - Grand Blanc | $500,000.00 | 2010 | Design/Build |
| Meijer Store - Hartland | $652,000.00 | 2010 | |
| Riverfront Center - Flint | $530,000.00 | 2010 | |
| Al Serra Chevy Southfield | $240,000.00 | 2011 | |
| Auburn Hills Retail | $600,000.00 | 2011 | |
| Auto Owners Insurance | $6,460,000.00 | 2011 | |
| Bloomfield Park Snow Melt | $2,240,000.00 | 2011 | Design/Build |
| Corner Estates - Detroit | $1,880,000.00 | 2011 | |
| Gardenview Estates - Detroit | $970,000.00 | 2011 | |
| Greek Orthodox Church, Grand Blanc | $500,000.00 | 2011 | |
| Meijer's - Hartland | $300,000.00 | 2011 | |
| State of Michigan Office Building | $1,149,000.00 | 2011 | |
| Washnetaw Court House & Jail | $6,100,000.00 | 2011 | |
| YMCA Pierson Rd. Remodel | $363,000.00 | 2011 | |
|
| Industrial |
| GM Assby Hazardous Waste - Flint | $2,500,000.00 | 2001-2003 | Design/Build |
| GM Truck & Bus - Flint | $800,000.00 | 2002 | |
| GM Lansing - Delta Twp Stamping | $3,000,000.00 | 2003 | |
| GM Flint L6 Engine Plant - Maintenance | $1,000,000.00 | 2004 | |
| East Lansing CSO | $900,000.00 | 2006 | |
| GM Grand River - Utilities | $1,300,000.00 | 2006 | |
| GM Grand Blanc Energy Conversion | $2,200,000.00 | 2007 | |
| GM Lansing - Press Demo | $460,000.00 | 2007 | |
| Hardtech - Mason | $600,000.00 | 2007 | |
| GM - Lansing Press Set | $475,000.00 | 2008 | |
| GM Grand Blanc Energy Conv | $2,000,000.00 | 2008 | |
| Kiehin Mfg - Capac | $700,000.00 | 2008 | |
| Southfield Trans | $480,000.00 | 2008 | |
| Toyota R&D Center | $3,800,000.00 | 2008 | |
| Toyota Test Facility | $1,527,000.00 | 2008 | |
| GM L6 Wwtp | $1,030,000.00 | 2009 | |
| GM Bay City | $870,000.00 | 2010 | |
| GM Fes Bp 150 & 151 | $3,000,000.00 | 2010 | |
| GM Filter - Fes | $590,000.00 | 2010 | |
| GM L-6 Family Zero - Flint | $3,451,000.00 | 2010 | |
| GM Press Consolidation - Ohio | $2,600,000.00 | 2010 | |
| Ford Brownstown | $97,000.00 | 2011 | |
| GM Bay City BP - 401 | $1,025,000.00 | 2011 | |
| GM FES Coolant PPG | $893,000.00 | 2011 | |
| GM L6 WWTP | $1,030,000.00 | 2011 | |
| GM Truck Flint, North PMPD | $400,000.00 | 2011 | |
|
| Hospitals/Medical Facilities |
| Mclaren Hospital - MRI - Flint | $900,000.00 | 2002 | Design/Build |
| Genesys - MRI - Grand Blanc | $1,200,000.00 | 2004 | Design/Build |
| Genesys Office Park - Grand Blanc | $1,400,000.00 | 2006 | |
| Lapeer Hospital Energy | $580,000.00 | 2006 | |
| Bortz Medical Green Lake | $200,000.00 | 2008 | Design/Build |
| Gratiot Voa | $577,000.00 | 2008 | |
| Gratiot Woods Voa | $546,000.00 | 2008 | |
| Redford Voa | $500,000.00 | 2008 | |
| Saginaw Voa | $1,220,000.00 | 2008 | |
| Tawas Hospital Renovations | $200,000.00 | 2008 | |
|
| Schools |
| Davison Schools | $1,020,000.00 | 2002-2003 | |
| Flint Institute Of Music - Renovation | $1,015,000.00 | 2005 | |
| Huron Valley Schools | $2,500,000.00 | 2005 | |
| Grand Blanc Middle School - East | $1,250,000.00 | 2006 | |
| Cooley Law-Rochester | $2,100,000.00 | 2008 | |
| Hartland Schools | $1,575,000.00 | 2008 | |
| Cooley Law - Phase II | $1,820,000.00 | 2009 | |
| Cranbrook Snow Melt | $1,080,000.00 | 2009 | |
| Thomas Cooley Law | $1,900,000.00 | 2010 | |
| Cranbrrok Snow Melt | $1,080,000.00 | 2011 | Design/Build |
| DPS Western International Plumbing | $1,000,000.00 | 2011 | |
| Genesee Academy | $225,000.00 | 2011 | |
|
| Colleges and Universities |
| Arbor Heights | $650,000.00 | 2002 | |
| UM Art & Architectural | $1,060,000.00 | 2002 | |
| U of M Ann Arbor Student Activities | $1,165,000.00 | 2008 | |
| U of M Housing Maintenance | $500,000.00 | 2008 | |
| U of M Hospital Medical Science Lab | $46,000.00 | 2009 | |
| U of M North Quad | $500,000.00 | 2009 | |
| U of M Student Housing | $2,860,000.00 | 2009 | |
| U of M Dearborn Henry Ford Estate Greenhouse Boiler Install | $45,000.00 | 2010 | |
| UM Dearborn Science Bldg Addition | $50,000.00 | 2010 | |
| UM North Campus Research | $500,000.00 | 2010 | |
| Baker College - Owosso | $220,000.00 | 2011 | |
| Cooley Law - Phase II | $1,820,000.00 | 2011 | |
| U of M North Quad | $500,000.00 | 2011 | |
| UM Geology Lab | $667,000.00 | 2011 | |
H.
CURRENT PROJECTS
|
Current
Major Projects |
Project
Size
|
%
Completed
|
| U of M Housing Maintenance |
$1,500,000.00 |
80% |
| Gardenview PH3 |
$990,000.00 |
80% |
| Ft. Bliss Fire & MP Station |
$1,720,000.00 |
99% |
| Ft. Bliss OMA |
$570,000.00 |
80% |
| Ft. Bliss TEMF |
$3,270,000.00 |
80% |
| Ft. Hood TEMF |
$1,856,000.00 |
50% |
| Ft. Bliss Hybrid Cooling |
$305,000.00 |
90% |
| Indianapolis, IN Army Reserve |
$358,000.00 |
90% |
| Camp McGregor 9510/11251 |
$168,000.00 |
90% |
| Milwaukee Army Reserve |
$1,230,000 |
40% |
| Standart Lofts Toledo |
$740,000 |
90% |
| UM North Campus Research |
$1,380,000 |
20% |
| GM FES Maintenance |
$300,000 |
30% |
| Meijer Distribution Center 89 |
$150,000 |
40% |
| MTA Hydrogen Fueling Center |
$100,000 |
10% |
| Bay City Hall Renovations |
$1,550,000 |
20% |
| Smith Village Housing |
$320,000 |
80% |
| Meijers - Bath Twp |
$680,000 |
60% |
|